<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boostez Votre Business &#187; United States</title>
	<atom:link href="http://www.boostez-votre-business.com/tag/united-states/feed" rel="self" type="application/rss+xml" />
	<link>http://www.boostez-votre-business.com</link>
	<description>Boost Your Business!</description>
	<lastBuildDate>Wed, 11 Jan 2012 06:20:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>The Top 10 CEOs</title>
		<link>http://www.boostez-votre-business.com/business-review/the-top-10-ceos.html</link>
		<comments>http://www.boostez-votre-business.com/business-review/the-top-10-ceos.html#comments</comments>
		<pubDate>Thu, 14 Jan 2010 23:21:47 +0000</pubDate>
		<dc:creator>Boostez</dc:creator>
				<category><![CDATA[Business Review]]></category>
		<category><![CDATA[Adjusted]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[B. Miller]]></category>
		<category><![CDATA[business how to start]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[business planning]]></category>
		<category><![CDATA[business plans]]></category>
		<category><![CDATA[Cap]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Change]]></category>
		<category><![CDATA[cisco systems]]></category>
		<category><![CDATA[D. Ambani]]></category>
		<category><![CDATA[e schmidt]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[Eric E. Schmidt]]></category>
		<category><![CDATA[gilead sciences]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[home business]]></category>
		<category><![CDATA[home businesses]]></category>
		<category><![CDATA[how to start a business]]></category>
		<category><![CDATA[Hugh Grant Monsanto]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Insider]]></category>
		<category><![CDATA[Jeffrey P. Bezos]]></category>
		<category><![CDATA[john c martin]]></category>
		<category><![CDATA[John C. Martin Gilead]]></category>
		<category><![CDATA[John T. Chambers]]></category>
		<category><![CDATA[Margaret C. Whitman]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[MBA]]></category>
		<category><![CDATA[nformation technology]]></category>
		<category><![CDATA[Outsider]]></category>
		<category><![CDATA[ranking]]></category>
		<category><![CDATA[reliance industries]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[sample business plan]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[small business insurance]]></category>
		<category><![CDATA[small business loan]]></category>
		<category><![CDATA[small business loans]]></category>
		<category><![CDATA[small business management]]></category>
		<category><![CDATA[small business office]]></category>
		<category><![CDATA[small business software]]></category>
		<category><![CDATA[small businesses]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[start a business]]></category>
		<category><![CDATA[starting a business]]></category>
		<category><![CDATA[starting small business]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[steve jobs apple]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology insider]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[top 10 ceos]]></category>
		<category><![CDATA[TSR]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.boostez-votre-business.com/?p=29</guid>
		<description><![CDATA[This article contains the first ranking that shows which CEOs of large public companies performed best over their entire time in office—or, for those still in the job, up until September 30, 2009. To compile our results, we collected data &#8230; <a href="http://www.boostez-votre-business.com/business-review/the-top-10-ceos.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This article contains the first ranking that shows which CEOs of large public companies performed best over their entire time in office—or, for those still in the job, up until September 30, 2009. To compile our results, we collected data on close to 2,000 CEOs worldwide.</p>
<p>The Top 10 CEOs</p>
<h3>1. Steve Jobs</h3>
<p><strong>Apple</strong>,1997–Present.United States<em>,Information Technology</em>,Insider CEO,MBA <strong>No</strong>,Country-Adjusted TSR <strong>3,226%</strong>,Industry-Adjusted TSR <strong>3,188%</strong>,Market Cap Change <strong>$150B</strong></p>
<h3>2. Yun Jong-Yong</h3>
<p><strong>Samsung Electronics</strong>,1996–2008.South Korea<em>,Information Technology</em>,Insider CEO,MBA <strong>No</strong>,Country-Adjusted TSR <strong>1,559%</strong>,Industry-Adjusted TSR <strong>1,458%</strong>,Market Cap Change <strong>$127B</strong></p>
<h3>3. Alexey B. Miller</h3>
<p><strong>Gazprom</strong>,2001–Present,Russia<em>,Energy</em>,Insider CEO,MBA <strong>No</strong>,Country-Adjusted TSR <strong>2,032%</strong>,Industry-Adjusted TSR <strong>2,427%</strong>,Market Cap Change <strong>$101B</strong></p>
<h3><span id="more-29"></span>4. John T. Chambers</h3>
<p><strong>Cisco Systems</strong>,1995–Present,United States<em>,nformation Technology</em>,Insider CEO,MBA <strong>Yes</strong>,Country-Adjusted TSR <strong>922%</strong>,Industry-Adjusted TSR <strong>1,054%</strong>,Market Cap Change <strong>$152B</strong></p>
<h3>5. Mukesh D. Ambani</h3>
<p><strong>Reliance Industries</strong></p>
<p>2002–Present,India<em>,Energy</em>,Insider CEO,MBA <strong>No</strong>,Country-Adjusted TSR <strong>1,001%</strong>,Industry-Adjusted TSR <strong>1,430%</strong>,Market Cap Change <strong>$72B</strong></p>
<h3>6. John C. Martin</h3>
<p><strong>Gilead Sciences</strong>,1996–Present,United States<em>,Health Care</em>,Insider CEO,MBA <strong>Yes</strong>,Country-Adjusted TSR <strong>2,089%</strong>,Industry-Adjusted TSR <strong>2,054%</strong>,Market Cap Change <strong>$39B</strong></p>
<h3>7. Jeffrey P. Bezos</h3>
<p><strong>Amazon.com</strong>,1996–Present,United States<em>,Retail</em>,Insider CEO,MBA <strong>No</strong>,Country-Adjusted TSR <strong>4,592%</strong>,Industry-Adjusted TSR <strong>4,586%</strong>,Market Cap Change <strong>$37B</strong></p>
<h3>8. Margaret C. Whitman</h3>
<p><strong>eBay</strong>,1998–2008,United States<em>,Information Technology</em>,Outsider CEO,MBA <strong>Yes</strong>,Country-Adjusted TSR <strong>1,434%</strong>,Industry-Adjusted TSR <strong>1,368%</strong>,Market Cap Change <strong>$37B</strong></p>
<h3>9. Eric E. Schmidt</h3>
<p><strong>Google</strong>,2001–Present,United States<em>,Information Technology</em>,Outsider CEO,MBA <strong>No</strong>.Country-Adjusted TSR <strong>387%</strong>,Industry-Adjusted TSR <strong>344%</strong>,Market Cap Change <strong>$101B</strong></p>
<h3>10. Hugh Grant</h3>
<p><strong>Monsanto</strong>,2003–Present,United States<em>,Materials</em>,Insider CEO,MBA <strong>Yes</strong>,Country-Adjusted TSR <strong>684%</strong>,Industry-Adjusted TSR <strong>572%</strong>,Market Cap Change <strong>$35B</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boostez-votre-business.com/business-review/the-top-10-ceos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

